Final Third Division (North) 1930/1931 league table
Season completed Saturday, 2nd May 1931 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 42 | 19 | 1 | 1 | 66 | 22 | 7 | 5 | 9 | 36 | 35 | 26 | 6 | 10 | 102 | 57 | 58 | 1.79 |
| 2 | Lincoln City | 42 | 16 | 3 | 2 | 60 | 19 | 9 | 4 | 8 | 42 | 40 | 25 | 7 | 10 | 102 | 59 | 57 | 1.73 |
| 3 | Wrexham | 42 | 16 | 4 | 1 | 61 | 25 | 5 | 8 | 8 | 33 | 37 | 21 | 12 | 9 | 94 | 62 | 54 | 1.52 |
| 4 | Tranmere Rovers | 42 | 16 | 3 | 2 | 73 | 26 | 8 | 3 | 10 | 38 | 48 | 24 | 6 | 12 | 111 | 74 | 54 | 1.50 |
| 5 | Southport | 42 | 15 | 3 | 3 | 52 | 19 | 7 | 6 | 8 | 36 | 37 | 22 | 9 | 11 | 88 | 56 | 53 | 1.57 |
| 6 | Hull City | 42 | 12 | 7 | 2 | 64 | 20 | 8 | 3 | 10 | 35 | 35 | 20 | 10 | 12 | 99 | 55 | 50 | 1.80 |
| 7 | Stockport County | 42 | 15 | 5 | 1 | 54 | 19 | 5 | 4 | 12 | 23 | 42 | 20 | 9 | 13 | 77 | 61 | 49 | 1.26 |
| 8 | Carlisle United | 42 | 13 | 4 | 4 | 68 | 32 | 7 | 1 | 13 | 30 | 49 | 20 | 5 | 17 | 98 | 81 | 45 | 1.21 |
| 9 | Gateshead | 42 | 14 | 4 | 3 | 46 | 22 | 2 | 9 | 10 | 25 | 51 | 16 | 13 | 13 | 71 | 73 | 45 | 0.97 |
| 10 | Wigan Borough | 42 | 14 | 4 | 3 | 48 | 25 | 5 | 1 | 15 | 28 | 61 | 19 | 5 | 18 | 76 | 86 | 43 | 0.88 |
| 11 | Darlington | 42 | 9 | 6 | 6 | 44 | 30 | 7 | 4 | 10 | 27 | 29 | 16 | 10 | 16 | 71 | 59 | 42 | 1.20 |
| 12 | York City | 42 | 15 | 3 | 3 | 59 | 30 | 3 | 3 | 15 | 26 | 52 | 18 | 6 | 18 | 85 | 82 | 42 | 1.04 |
| 13 | Accrington Stanley | 42 | 14 | 2 | 5 | 51 | 31 | 1 | 7 | 13 | 33 | 77 | 15 | 9 | 18 | 84 | 108 | 39 | 0.78 |
| 14 | Rotherham United | 42 | 9 | 6 | 6 | 50 | 34 | 4 | 6 | 11 | 31 | 49 | 13 | 12 | 17 | 81 | 83 | 38 | 0.98 |
| 15 | Doncaster Rovers | 42 | 9 | 8 | 4 | 40 | 18 | 4 | 3 | 14 | 25 | 47 | 13 | 11 | 18 | 65 | 65 | 37 | 1.00 |
| 16 | Barrow | 42 | 13 | 4 | 4 | 45 | 23 | 2 | 3 | 16 | 23 | 66 | 15 | 7 | 20 | 68 | 89 | 37 | 0.76 |
| 17 | Halifax Town | 42 | 11 | 6 | 4 | 30 | 16 | 2 | 3 | 16 | 25 | 73 | 13 | 9 | 20 | 55 | 89 | 35 | 0.62 |
| 18 | Crewe Alexandra | 42 | 13 | 2 | 6 | 52 | 35 | 1 | 4 | 16 | 14 | 58 | 14 | 6 | 22 | 66 | 93 | 34 | 0.71 |
| 19 | New Brighton | 42 | 12 | 4 | 5 | 36 | 25 | 1 | 3 | 17 | 13 | 51 | 13 | 7 | 22 | 49 | 76 | 33 | 0.64 |
| 20 | Hartlepools United | 42 | 10 | 2 | 9 | 47 | 37 | 2 | 4 | 15 | 20 | 49 | 12 | 6 | 24 | 67 | 86 | 30 | 0.78 |
| 21 | Rochdale | 42 | 9 | 1 | 11 | 42 | 50 | 3 | 5 | 13 | 20 | 57 | 12 | 6 | 24 | 62 | 107 | 30 | 0.58 |
| 22 | Nelson | 42 | 6 | 7 | 8 | 28 | 40 | 0 | 0 | 21 | 15 | 73 | 6 | 7 | 29 | 43 | 113 | 19 | 0.38 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



