Reading's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 2 | npower Championship | 1st/24 | 46 | 14 | 5 | 4 | 36 | 18 | 13 | 3 | 7 | 33 | 23 | 27 | 8 | 11 | 69 | 41 | 89 |
| 2010/2011 | 2 | npower Championship | 5th/24 | 46 | 12 | 7 | 4 | 43 | 25 | 8 | 10 | 5 | 34 | 26 | 20 | 17 | 9 | 77 | 51 | 77 |
| 2009/2010 | 2 | Coca-Cola Championship | 9th/24 | 46 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 17 | 12 | 17 | 68 | 63 | 63 |
| 2008/2009 | 2 | Coca-Cola Championship | 4th/24 | 46 | 12 | 5 | 6 | 40 | 17 | 9 | 9 | 5 | 32 | 23 | 21 | 14 | 11 | 72 | 40 | 77 |
| 2007/2008 | 1 | Barclays Premier League | 18th/20 | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 10 | 6 | 22 | 41 | 66 | 36 |
| 2006/2007 | 1 | Barclays Premiership | 8th/20 | 38 | 11 | 2 | 6 | 29 | 20 | 5 | 5 | 9 | 23 | 27 | 16 | 7 | 15 | 52 | 47 | 55 |
| 2005/2006 | 2 | Coca Cola Championship | 1st/24 | 46 | 19 | 3 | 1 | 58 | 14 | 12 | 10 | 1 | 41 | 18 | 31 | 13 | 2 | 99 | 32 | 106 |
| 2004/2005 | 2 | Coca-Cola Championship | 7th/24 | 46 | 13 | 7 | 3 | 33 | 15 | 6 | 6 | 11 | 18 | 29 | 19 | 13 | 14 | 51 | 44 | 70 |
| 2003/2004 | 2 | Nationwide League Division One | 9th/24 | 46 | 11 | 6 | 6 | 29 | 25 | 9 | 4 | 10 | 26 | 32 | 20 | 10 | 16 | 55 | 57 | 70 |
| 2002/2003 | 2 | Nationwide League Division One | 4th/24 | 46 | 13 | 3 | 7 | 33 | 21 | 12 | 1 | 10 | 28 | 25 | 25 | 4 | 17 | 61 | 46 | 79 |
| 2001/2002 | 3 | Nationwide League Division Two | 2nd/24 | 46 | 12 | 7 | 4 | 36 | 20 | 11 | 8 | 4 | 34 | 23 | 23 | 15 | 8 | 70 | 43 | 84 |
| 2000/2001 | 3 | Nationwide League Division Two | 3rd/24 | 46 | 15 | 5 | 3 | 58 | 26 | 10 | 6 | 7 | 28 | 26 | 25 | 11 | 10 | 86 | 52 | 86 |
| 1999/2000 | 3 | Nationwide League Division Two | 10th/24 | 46 | 10 | 9 | 4 | 28 | 18 | 6 | 5 | 12 | 29 | 45 | 16 | 14 | 16 | 57 | 63 | 62 |
| 1998/1999 | 3 | Nationwide League Division Two | 11th/24 | 46 | 10 | 6 | 7 | 29 | 26 | 6 | 7 | 10 | 25 | 37 | 16 | 13 | 17 | 54 | 63 | 61 |
| 1997/1998 | 2 | Nationwide League Division One | 24th/24 | 46 | 8 | 4 | 11 | 27 | 31 | 3 | 5 | 15 | 12 | 47 | 11 | 9 | 26 | 39 | 78 | 42 |
| 1996/1997 | 2 | Nationwide League Division One | 18th/24 | 46 | 13 | 7 | 3 | 37 | 24 | 2 | 5 | 16 | 21 | 43 | 15 | 12 | 19 | 58 | 67 | 57 |
| 1995/1996 | 2 | Endsleigh League Division One | 19th/24 | 46 | 8 | 7 | 8 | 28 | 30 | 5 | 10 | 8 | 26 | 33 | 13 | 17 | 16 | 54 | 63 | 56 |
| 1994/1995 | 2 | Endsleigh League Division One | 2nd/24 | 46 | 12 | 7 | 4 | 34 | 21 | 11 | 3 | 9 | 24 | 23 | 23 | 10 | 13 | 58 | 44 | 79 |
| 1993/1994 | 3 | Endsleigh League Division Two | 1st/24 | 46 | 15 | 6 | 2 | 40 | 16 | 11 | 5 | 7 | 41 | 28 | 26 | 11 | 9 | 81 | 44 | 89 |
| 1992/1993 | 3 | Barclays League Division Two | 8th/24 | 46 | 14 | 4 | 5 | 44 | 20 | 4 | 11 | 8 | 22 | 31 | 18 | 15 | 13 | 66 | 51 | 69 |
| 1991/1992 | 3 | Barclays Third Division | 12th/24 | 46 | 9 | 8 | 6 | 33 | 27 | 7 | 5 | 11 | 26 | 35 | 16 | 13 | 17 | 59 | 62 | 61 |
| 1990/1991 | 3 | Barclays Third Division | 15th/24 | 46 | 11 | 5 | 7 | 34 | 28 | 6 | 3 | 14 | 19 | 38 | 17 | 8 | 21 | 53 | 66 | 59 |
| 1989/1990 | 3 | Barclays Third Division | 10th/24 | 46 | 10 | 9 | 4 | 33 | 21 | 5 | 10 | 8 | 24 | 32 | 15 | 19 | 12 | 57 | 53 | 64 |
| 1988/1989 | 3 | Barclays Third Division | 18th/24 | 46 | 10 | 6 | 7 | 37 | 29 | 5 | 5 | 13 | 31 | 43 | 15 | 11 | 20 | 68 | 72 | 56 |
| 1987/1988 | 2 | Barclays Second Division | 22nd/23 | 44 | 5 | 7 | 10 | 20 | 25 | 5 | 5 | 12 | 24 | 45 | 10 | 12 | 22 | 44 | 70 | 42 |
| 1986/1987 | 2 | Today Second Division | 13th/22 | 42 | 11 | 4 | 6 | 33 | 23 | 3 | 7 | 11 | 19 | 36 | 14 | 11 | 17 | 52 | 59 | 53 |
| 1985/1986 | 3 | Canon Third Division | 1st/24 | 46 | 16 | 3 | 4 | 39 | 22 | 13 | 4 | 6 | 28 | 29 | 29 | 7 | 10 | 67 | 51 | 94 |
| 1984/1985 | 3 | Canon Third Division | 9th/24 | 46 | 8 | 7 | 8 | 31 | 29 | 11 | 5 | 7 | 37 | 33 | 19 | 12 | 15 | 68 | 62 | 69 |
| 1983/1984 | 4 | Canon Fourth Division | 3rd/24 | 46 | 17 | 6 | 0 | 51 | 14 | 5 | 10 | 8 | 33 | 42 | 22 | 16 | 8 | 84 | 56 | 82 |
| 1982/1983 | 3 | English Third Division | 21st/24 | 46 | 10 | 8 | 5 | 37 | 28 | 2 | 9 | 12 | 27 | 51 | 12 | 17 | 17 | 64 | 79 | 53 |
| 1981/1982 | 3 | English Third Division | 12th/24 | 46 | 11 | 6 | 6 | 43 | 35 | 6 | 5 | 12 | 24 | 40 | 17 | 11 | 18 | 67 | 75 | 62 |
| 1980/1981 | 3 | English Third Division | 10th/24 | 46 | 13 | 5 | 5 | 39 | 22 | 5 | 5 | 13 | 23 | 40 | 18 | 10 | 18 | 62 | 62 | 46 |
| 1979/1980 | 3 | English Third Division | 7th/24 | 46 | 14 | 6 | 3 | 43 | 19 | 2 | 10 | 11 | 23 | 46 | 16 | 16 | 14 | 66 | 65 | 48 |
| 1978/1979 | 4 | English Fourth Division | 1st/24 | 46 | 19 | 3 | 1 | 49 | 8 | 7 | 10 | 6 | 27 | 27 | 26 | 13 | 7 | 76 | 35 | 65 |
| 1977/1978 | 4 | English Fourth Division | 8th/24 | 46 | 12 | 7 | 4 | 33 | 23 | 6 | 7 | 10 | 22 | 29 | 18 | 14 | 14 | 55 | 52 | 50 |
| 1976/1977 | 3 | English Third Division | 21st/24 | 46 | 10 | 5 | 8 | 29 | 24 | 3 | 4 | 16 | 20 | 49 | 13 | 9 | 24 | 49 | 73 | 35 |
| 1975/1976 | 4 | English Fourth Division | 3rd/24 | 46 | 19 | 3 | 1 | 42 | 9 | 5 | 9 | 9 | 28 | 42 | 24 | 12 | 10 | 70 | 51 | 60 |
| 1974/1975 | 4 | English Fourth Division | 7th/24 | 46 | 13 | 6 | 4 | 38 | 20 | 8 | 4 | 11 | 25 | 27 | 21 | 10 | 15 | 63 | 47 | 52 |
| 1973/1974 | 4 | English Fourth Division | 6th/24 | 46 | 11 | 9 | 3 | 37 | 13 | 5 | 10 | 8 | 21 | 24 | 16 | 19 | 11 | 58 | 37 | 51 |
| 1972/1973 | 4 | English Fourth Division | 7th/24 | 46 | 14 | 7 | 2 | 33 | 7 | 3 | 11 | 9 | 18 | 31 | 17 | 18 | 11 | 51 | 38 | 52 |
| 1971/1972 | 4 | English Fourth Division | 16th/24 | 46 | 14 | 3 | 6 | 37 | 26 | 3 | 5 | 15 | 19 | 50 | 17 | 8 | 21 | 56 | 76 | 42 |
| 1970/1971 | 3 | English Third Division | 21st/24 | 46 | 10 | 7 | 6 | 32 | 33 | 4 | 4 | 15 | 16 | 52 | 14 | 11 | 21 | 48 | 85 | 39 |
| 1969/1970 | 3 | English Third Division | 8th/24 | 46 | 16 | 3 | 4 | 52 | 29 | 5 | 8 | 10 | 35 | 48 | 21 | 11 | 14 | 87 | 77 | 53 |
| 1968/1969 | 3 | English Third Division | 14th/24 | 46 | 13 | 3 | 7 | 41 | 25 | 2 | 10 | 11 | 26 | 41 | 15 | 13 | 18 | 67 | 66 | 43 |
| 1967/1968 | 3 | English Third Division | 5th/24 | 46 | 15 | 5 | 3 | 43 | 17 | 6 | 4 | 13 | 27 | 43 | 21 | 9 | 16 | 70 | 60 | 51 |
| 1966/1967 | 3 | English Third Division | 4th/24 | 46 | 13 | 7 | 3 | 45 | 20 | 9 | 2 | 12 | 31 | 37 | 22 | 9 | 15 | 76 | 57 | 53 |
| 1965/1966 | 3 | English Third Division | 8th/24 | 46 | 13 | 5 | 5 | 36 | 19 | 6 | 8 | 9 | 34 | 44 | 19 | 13 | 14 | 70 | 63 | 51 |
| 1964/1965 | 3 | English Third Division | 13th/24 | 46 | 12 | 8 | 3 | 45 | 26 | 4 | 6 | 13 | 25 | 44 | 16 | 14 | 16 | 70 | 70 | 46 |
| 1963/1964 | 3 | English Third Division | 6th/24 | 46 | 15 | 5 | 3 | 49 | 26 | 6 | 5 | 12 | 30 | 36 | 21 | 10 | 15 | 79 | 62 | 52 |
| 1962/1963 | 3 | English Third Division | 20th/24 | 46 | 13 | 4 | 6 | 51 | 30 | 3 | 4 | 16 | 23 | 48 | 16 | 8 | 22 | 74 | 78 | 40 |
| 1961/1962 | 3 | English Third Division | 7th/24 | 46 | 14 | 5 | 4 | 46 | 24 | 8 | 4 | 11 | 31 | 42 | 22 | 9 | 15 | 77 | 66 | 53 |
| 1960/1961 | 3 | English Third Division | 18th/24 | 46 | 13 | 5 | 5 | 48 | 29 | 1 | 7 | 15 | 24 | 54 | 14 | 12 | 20 | 72 | 83 | 40 |
| 1959/1960 | 3 | English Third Division | 11th/24 | 46 | 13 | 3 | 7 | 49 | 34 | 5 | 7 | 11 | 35 | 43 | 18 | 10 | 18 | 84 | 77 | 46 |
| 1958/1959 | 3 | English Third Division | 6th/24 | 46 | 16 | 4 | 3 | 51 | 21 | 5 | 4 | 14 | 27 | 42 | 21 | 8 | 17 | 78 | 63 | 50 |
| 1957/1958 | 3 | English Third Division (South) | 5th/24 | 46 | 14 | 5 | 4 | 52 | 23 | 7 | 8 | 8 | 27 | 28 | 21 | 13 | 12 | 79 | 51 | 55 |
| 1956/1957 | 3 | English Third Division (South) | 13th/24 | 46 | 13 | 4 | 6 | 44 | 30 | 5 | 5 | 13 | 36 | 51 | 18 | 9 | 19 | 80 | 81 | 45 |
| 1955/1956 | 3 | English Third Division (South) | 17th/24 | 46 | 10 | 2 | 11 | 40 | 37 | 5 | 7 | 11 | 30 | 42 | 15 | 9 | 22 | 70 | 79 | 39 |
| 1954/1955 | 3 | English Third Division (South) | 18th/24 | 46 | 7 | 10 | 6 | 32 | 26 | 6 | 5 | 12 | 33 | 47 | 13 | 15 | 18 | 65 | 73 | 41 |
| 1953/1954 | 3 | English Third Division (South) | 8th/24 | 46 | 14 | 3 | 6 | 57 | 33 | 6 | 6 | 11 | 29 | 40 | 20 | 9 | 17 | 86 | 73 | 49 |
| 1952/1953 | 3 | English Third Division (South) | 11th/24 | 46 | 17 | 3 | 3 | 53 | 18 | 2 | 5 | 16 | 16 | 46 | 19 | 8 | 19 | 69 | 64 | 46 |
| 1951/1952 | 3 | English Third Division (South) | 2nd/24 | 46 | 19 | 2 | 2 | 73 | 23 | 10 | 1 | 12 | 39 | 37 | 29 | 3 | 14 | 112 | 60 | 61 |
| 1950/1951 | 3 | English Third Division (South) | 3rd/24 | 46 | 15 | 6 | 2 | 57 | 17 | 6 | 9 | 8 | 31 | 36 | 21 | 15 | 10 | 88 | 53 | 57 |
| 1949/1950 | 3 | English Third Division (South) | 10th/22 | 42 | 15 | 2 | 4 | 48 | 21 | 2 | 6 | 13 | 22 | 43 | 17 | 8 | 17 | 70 | 64 | 42 |
| 1948/1949 | 3 | English Third Division (South) | 2nd/22 | 42 | 17 | 1 | 3 | 48 | 18 | 8 | 4 | 9 | 29 | 32 | 25 | 5 | 12 | 77 | 50 | 55 |
| 1947/1948 | 3 | English Third Division (South) | 10th/22 | 42 | 10 | 5 | 6 | 37 | 28 | 5 | 6 | 10 | 19 | 30 | 15 | 11 | 16 | 56 | 58 | 41 |
| 1946/1947 | 3 | English Third Division (South) | 9th/22 | 42 | 11 | 6 | 4 | 53 | 30 | 5 | 5 | 11 | 30 | 44 | 16 | 11 | 15 | 83 | 74 | 43 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 5th/22 | 42 | 12 | 6 | 3 | 46 | 23 | 4 | 8 | 9 | 23 | 36 | 16 | 14 | 12 | 69 | 59 | 46 |
| 1937/1938 | 3 | English Third Division (South) | 6th/22 | 42 | 17 | 2 | 2 | 44 | 21 | 3 | 9 | 9 | 27 | 42 | 20 | 11 | 11 | 71 | 63 | 51 |
| 1936/1937 | 3 | English Third Division (South) | 5th/22 | 42 | 14 | 5 | 2 | 53 | 23 | 5 | 6 | 10 | 23 | 37 | 19 | 11 | 12 | 76 | 60 | 49 |
| 1935/1936 | 3 | English Third Division (South) | 3rd/22 | 42 | 18 | 0 | 3 | 52 | 20 | 8 | 2 | 11 | 35 | 42 | 26 | 2 | 14 | 87 | 62 | 54 |
| 1934/1935 | 3 | English Third Division (South) | 2nd/22 | 42 | 16 | 5 | 0 | 59 | 23 | 5 | 6 | 10 | 30 | 42 | 21 | 11 | 10 | 89 | 65 | 53 |
| 1933/1934 | 3 | English Third Division (South) | 3rd/22 | 42 | 17 | 4 | 0 | 60 | 13 | 4 | 8 | 9 | 22 | 37 | 21 | 12 | 9 | 82 | 50 | 54 |
| 1932/1933 | 3 | English Third Division (South) | 4th/22 | 42 | 14 | 5 | 2 | 68 | 30 | 5 | 8 | 8 | 35 | 41 | 19 | 13 | 10 | 103 | 71 | 51 |
| 1931/1932 | 3 | English Third Division (South) | 2nd/22 | 42 | 19 | 1 | 1 | 65 | 21 | 4 | 8 | 9 | 32 | 46 | 23 | 9 | 10 | 97 | 67 | 55 |
| 1930/1931 | 2 | English Second Division | 21st/22 | 42 | 11 | 2 | 8 | 47 | 33 | 1 | 4 | 16 | 25 | 63 | 12 | 6 | 24 | 72 | 96 | 30 |
| 1929/1930 | 2 | English Second Division | 19th/22 | 42 | 10 | 7 | 4 | 31 | 20 | 2 | 4 | 15 | 23 | 47 | 12 | 11 | 19 | 54 | 67 | 35 |
| 1928/1929 | 2 | English Second Division | 15th/22 | 42 | 12 | 3 | 6 | 48 | 30 | 3 | 6 | 12 | 15 | 56 | 15 | 9 | 18 | 63 | 86 | 39 |
| 1927/1928 | 2 | English Second Division | 18th/22 | 42 | 9 | 8 | 4 | 32 | 22 | 2 | 5 | 14 | 21 | 53 | 11 | 13 | 18 | 53 | 75 | 35 |
| 1926/1927 | 2 | English Second Division | 14th/22 | 42 | 14 | 1 | 6 | 47 | 20 | 2 | 7 | 12 | 17 | 52 | 16 | 8 | 18 | 64 | 72 | 40 |
| 1925/1926 | 3 | English Third Division (South) | 1st/22 | 42 | 16 | 5 | 0 | 49 | 16 | 7 | 6 | 8 | 28 | 36 | 23 | 11 | 8 | 77 | 52 | 57 |
| 1924/1925 | 3 | English Third Division (South) | 14th/22 | 42 | 9 | 6 | 6 | 28 | 15 | 5 | 4 | 12 | 9 | 23 | 14 | 10 | 18 | 37 | 38 | 38 |
| 1923/1924 | 3 | English Third Division (South) | 18th/22 | 42 | 12 | 2 | 7 | 35 | 20 | 1 | 7 | 13 | 16 | 37 | 13 | 9 | 20 | 51 | 57 | 35 |
| 1922/1923 | 3 | English Third Division (South) | 19th/22 | 42 | 9 | 8 | 4 | 24 | 15 | 1 | 6 | 14 | 12 | 40 | 10 | 14 | 18 | 36 | 55 | 34 |
| 1921/1922 | 3 | English Third Division (South) | 13th/22 | 42 | 10 | 5 | 6 | 28 | 15 | 4 | 5 | 12 | 12 | 32 | 14 | 10 | 18 | 40 | 47 | 38 |
| 1920/1921 | 3 | English Third Division | 20th/22 | 42 | 8 | 4 | 9 | 26 | 22 | 4 | 3 | 14 | 16 | 37 | 12 | 7 | 23 | 42 | 59 | 31 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1898 | 1898 | 3796 |
| Won | 1082 | 468 | 1550 |
| Drawn | 424 | 517 | 941 |
| Lost | 392 | 913 | 1305 |
| Scored | 3515 | 2192 | 5707 |
| Conceded | 1925 | 3259 | 5184 |
| Points | 2946 | 1673 | 4619 |
