Manchester United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Barclays Premier League | 11th/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 1 | Barclays Premier League | 1st/20 | 38 | 16 | 0 | 3 | 45 | 19 | 12 | 5 | 2 | 41 | 24 | 28 | 5 | 5 | 86 | 43 | 89 |
| 2011/2012 | 1 | Barclays Premier League | 2nd/20 | 38 | 15 | 2 | 2 | 52 | 19 | 13 | 3 | 3 | 37 | 14 | 28 | 5 | 5 | 89 | 33 | 89 |
| 2010/2011 | 1 | Barclays Premier League | 1st/20 | 38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 23 | 11 | 4 | 78 | 37 | 80 |
| 2009/2010 | 1 | Barclays Premier League | 2nd/20 | 38 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 27 | 4 | 7 | 86 | 28 | 85 |
| 2008/2009 | 1 | Barclays Premier League | 1st/20 | 38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 28 | 6 | 4 | 68 | 24 | 90 |
| 2007/2008 | 1 | Barclays Premier League | 1st/20 | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 27 | 6 | 5 | 80 | 22 | 87 |
| 2006/2007 | 1 | Barclays Premiership | 1st/20 | 38 | 15 | 2 | 2 | 46 | 12 | 13 | 3 | 3 | 37 | 15 | 28 | 5 | 5 | 83 | 27 | 89 |
| 2005/2006 | 1 | Barclays Premiership | 2nd/20 | 38 | 13 | 5 | 1 | 37 | 8 | 12 | 3 | 4 | 35 | 26 | 25 | 8 | 5 | 72 | 34 | 83 |
| 2004/2005 | 1 | Barclays Premiership | 3rd/20 | 38 | 12 | 6 | 1 | 31 | 12 | 10 | 5 | 4 | 27 | 14 | 22 | 11 | 5 | 58 | 26 | 77 |
| 2003/2004 | 1 | Barclaycard Premiership | 3rd/20 | 38 | 12 | 4 | 3 | 37 | 15 | 11 | 2 | 6 | 27 | 20 | 23 | 6 | 9 | 64 | 35 | 75 |
| 2002/2003 | 1 | Barclaycard Premiership | 1st/20 | 38 | 16 | 2 | 1 | 42 | 12 | 9 | 6 | 4 | 32 | 22 | 25 | 8 | 5 | 74 | 34 | 83 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 3rd/20 | 38 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 24 | 5 | 9 | 87 | 45 | 77 |
| 2000/2001 | 1 | F.A. Carling Premiership | 1st/20 | 38 | 15 | 2 | 2 | 49 | 12 | 9 | 6 | 4 | 30 | 19 | 24 | 8 | 6 | 79 | 31 | 80 |
| 1999/2000 | 1 | F.A. Carling Premiership | 1st/20 | 38 | 15 | 4 | 0 | 59 | 16 | 13 | 3 | 3 | 38 | 29 | 28 | 7 | 3 | 97 | 45 | 91 |
| 1998/1999 | 1 | F.A. Carling Premiership | 1st/20 | 38 | 14 | 4 | 1 | 45 | 18 | 8 | 9 | 2 | 35 | 19 | 22 | 13 | 3 | 80 | 37 | 79 |
| 1997/1998 | 1 | F.A. Carling Premiership | 2nd/20 | 38 | 13 | 4 | 2 | 42 | 9 | 10 | 4 | 5 | 31 | 17 | 23 | 8 | 7 | 73 | 26 | 77 |
| 1996/1997 | 1 | F.A. Carling Premiership | 1st/20 | 38 | 12 | 5 | 2 | 38 | 17 | 9 | 7 | 3 | 38 | 27 | 21 | 12 | 5 | 76 | 44 | 75 |
| 1995/1996 | 1 | F.A. Carling Premiership | 1st/20 | 38 | 15 | 4 | 0 | 36 | 9 | 10 | 3 | 6 | 37 | 26 | 25 | 7 | 6 | 73 | 35 | 82 |
| 1994/1995 | 1 | F.A. Carling Premiership | 2nd/22 | 42 | 16 | 4 | 1 | 42 | 4 | 10 | 6 | 5 | 35 | 24 | 26 | 10 | 6 | 77 | 28 | 88 |
| 1993/1994 | 1 | F.A. Carling Premiership | 1st/22 | 42 | 14 | 6 | 1 | 39 | 13 | 13 | 5 | 3 | 41 | 25 | 27 | 11 | 4 | 80 | 38 | 92 |
| 1992/1993 | 1 | F.A. Carling Premier League | 1st/22 | 42 | 14 | 5 | 2 | 39 | 14 | 10 | 7 | 4 | 28 | 17 | 24 | 12 | 6 | 67 | 31 | 84 |
| 1991/1992 | 1 | Barclays First Division | 2nd/22 | 42 | 12 | 7 | 2 | 34 | 13 | 9 | 8 | 4 | 29 | 20 | 21 | 15 | 6 | 63 | 33 | 78 |
| 1990/1991 | 1 | Barclays First Division | 6th/20 | 38 | 11 | 4 | 4 | 34 | 17 | 5 | 8 | 6 | 24 | 28 | 16 | 12 | 10 | 58 | 45 | 591 |
| 1989/1990 | 1 | Barclays First Division | 13th/20 | 38 | 8 | 6 | 5 | 26 | 14 | 5 | 3 | 11 | 20 | 33 | 13 | 9 | 16 | 46 | 47 | 48 |
| 1988/1989 | 1 | Barclays First Division | 11th/20 | 38 | 10 | 5 | 4 | 27 | 13 | 3 | 7 | 9 | 18 | 22 | 13 | 12 | 13 | 45 | 35 | 51 |
| 1987/1988 | 1 | Barclays First Division | 2nd/21 | 40 | 14 | 5 | 1 | 41 | 17 | 9 | 7 | 4 | 30 | 21 | 23 | 12 | 5 | 71 | 38 | 81 |
| 1986/1987 | 1 | Today First Division | 11th/22 | 42 | 13 | 3 | 5 | 38 | 18 | 1 | 11 | 9 | 14 | 27 | 14 | 14 | 14 | 52 | 45 | 56 |
| 1985/1986 | 1 | Canon First Division | 4th/22 | 42 | 12 | 5 | 4 | 35 | 12 | 10 | 5 | 6 | 35 | 24 | 22 | 10 | 10 | 70 | 36 | 76 |
| 1984/1985 | 1 | Canon First Division | 4th/22 | 42 | 13 | 6 | 2 | 47 | 13 | 9 | 4 | 8 | 30 | 34 | 22 | 10 | 10 | 77 | 47 | 76 |
| 1983/1984 | 1 | Canon First Division | 4th/22 | 42 | 14 | 3 | 4 | 43 | 18 | 6 | 11 | 4 | 28 | 23 | 20 | 14 | 8 | 71 | 41 | 74 |
| 1982/1983 | 1 | English First Division | 3rd/22 | 42 | 14 | 7 | 0 | 39 | 10 | 5 | 6 | 10 | 17 | 28 | 19 | 13 | 10 | 56 | 38 | 70 |
| 1981/1982 | 1 | English First Division | 3rd/22 | 42 | 12 | 6 | 3 | 27 | 9 | 10 | 6 | 5 | 32 | 20 | 22 | 12 | 8 | 59 | 29 | 78 |
| 1980/1981 | 1 | English First Division | 8th/22 | 42 | 9 | 11 | 1 | 30 | 14 | 6 | 7 | 8 | 21 | 22 | 15 | 18 | 9 | 51 | 36 | 48 |
| 1979/1980 | 1 | English First Division | 2nd/22 | 42 | 17 | 3 | 1 | 43 | 8 | 7 | 7 | 7 | 22 | 27 | 24 | 10 | 8 | 65 | 35 | 58 |
| 1978/1979 | 1 | English First Division | 9th/22 | 42 | 9 | 7 | 5 | 29 | 25 | 6 | 8 | 7 | 31 | 38 | 15 | 15 | 12 | 60 | 63 | 45 |
| 1977/1978 | 1 | English First Division | 10th/22 | 42 | 9 | 6 | 6 | 32 | 23 | 7 | 4 | 10 | 35 | 40 | 16 | 10 | 16 | 67 | 63 | 42 |
| 1976/1977 | 1 | English First Division | 6th/22 | 42 | 12 | 6 | 3 | 41 | 22 | 6 | 5 | 10 | 30 | 40 | 18 | 11 | 13 | 71 | 62 | 47 |
| 1975/1976 | 1 | English First Division | 3rd/22 | 42 | 16 | 4 | 1 | 40 | 13 | 7 | 6 | 8 | 28 | 29 | 23 | 10 | 9 | 68 | 42 | 56 |
| 1974/1975 | 2 | English Second Division | 1st/22 | 42 | 17 | 3 | 1 | 45 | 12 | 9 | 6 | 6 | 21 | 18 | 26 | 9 | 7 | 66 | 30 | 61 |
| 1973/1974 | 1 | English First Division | 21st/22 | 42 | 7 | 7 | 7 | 23 | 20 | 3 | 5 | 13 | 15 | 28 | 10 | 12 | 20 | 38 | 48 | 32 |
| 1972/1973 | 1 | English First Division | 18th/22 | 42 | 9 | 7 | 5 | 24 | 19 | 3 | 6 | 12 | 20 | 41 | 12 | 13 | 17 | 44 | 60 | 37 |
| 1971/1972 | 1 | English First Division | 8th/22 | 42 | 13 | 2 | 6 | 39 | 26 | 6 | 8 | 7 | 30 | 35 | 19 | 10 | 13 | 69 | 61 | 48 |
| 1970/1971 | 1 | English First Division | 8th/22 | 42 | 9 | 6 | 6 | 29 | 24 | 7 | 5 | 9 | 36 | 42 | 16 | 11 | 15 | 65 | 66 | 43 |
| 1969/1970 | 1 | English First Division | 8th/22 | 42 | 8 | 9 | 4 | 37 | 27 | 6 | 8 | 7 | 29 | 34 | 14 | 17 | 11 | 66 | 61 | 45 |
| 1968/1969 | 1 | English First Division | 11th/22 | 42 | 13 | 5 | 3 | 38 | 18 | 2 | 7 | 12 | 19 | 35 | 15 | 12 | 15 | 57 | 53 | 42 |
| 1967/1968 | 1 | English First Division | 2nd/22 | 42 | 15 | 2 | 4 | 49 | 21 | 9 | 6 | 6 | 40 | 34 | 24 | 8 | 10 | 89 | 55 | 56 |
| 1966/1967 | 1 | English First Division | 1st/22 | 42 | 17 | 4 | 0 | 51 | 13 | 7 | 8 | 6 | 33 | 32 | 24 | 12 | 6 | 84 | 45 | 60 |
| 1965/1966 | 1 | English First Division | 4th/22 | 42 | 12 | 8 | 1 | 50 | 20 | 6 | 7 | 8 | 34 | 39 | 18 | 15 | 9 | 84 | 59 | 51 |
| 1964/1965 | 1 | English First Division | 1st/22 | 42 | 16 | 4 | 1 | 52 | 13 | 10 | 5 | 6 | 37 | 26 | 26 | 9 | 7 | 89 | 39 | 61 |
| 1963/1964 | 1 | English First Division | 2nd/22 | 42 | 15 | 3 | 3 | 54 | 19 | 8 | 4 | 9 | 36 | 43 | 23 | 7 | 12 | 90 | 62 | 53 |
| 1962/1963 | 1 | English First Division | 19th/22 | 42 | 6 | 6 | 9 | 36 | 38 | 6 | 4 | 11 | 31 | 43 | 12 | 10 | 20 | 67 | 81 | 34 |
| 1961/1962 | 1 | English First Division | 15th/22 | 42 | 10 | 3 | 8 | 44 | 31 | 5 | 6 | 10 | 28 | 44 | 15 | 9 | 18 | 72 | 75 | 39 |
| 1960/1961 | 1 | English First Division | 7th/22 | 42 | 14 | 5 | 2 | 58 | 20 | 4 | 4 | 13 | 30 | 56 | 18 | 9 | 15 | 88 | 76 | 45 |
| 1959/1960 | 1 | English First Division | 7th/22 | 42 | 13 | 3 | 5 | 53 | 30 | 6 | 4 | 11 | 49 | 50 | 19 | 7 | 16 | 102 | 80 | 45 |
| 1958/1959 | 1 | English First Division | 2nd/22 | 42 | 14 | 4 | 3 | 58 | 27 | 10 | 3 | 8 | 45 | 39 | 24 | 7 | 11 | 103 | 66 | 55 |
| 1957/1958 | 1 | English First Division | 9th/22 | 42 | 10 | 4 | 7 | 45 | 31 | 6 | 7 | 8 | 40 | 44 | 16 | 11 | 15 | 85 | 75 | 43 |
| 1956/1957 | 1 | English First Division | 1st/22 | 42 | 14 | 4 | 3 | 55 | 25 | 14 | 4 | 3 | 48 | 29 | 28 | 8 | 6 | 103 | 54 | 64 |
| 1955/1956 | 1 | English First Division | 1st/22 | 42 | 18 | 3 | 0 | 51 | 20 | 7 | 7 | 7 | 32 | 31 | 25 | 10 | 7 | 83 | 51 | 60 |
| 1954/1955 | 1 | English First Division | 5th/22 | 42 | 12 | 4 | 5 | 44 | 30 | 8 | 3 | 10 | 40 | 44 | 20 | 7 | 15 | 84 | 74 | 47 |
| 1953/1954 | 1 | English First Division | 4th/22 | 42 | 11 | 6 | 4 | 41 | 27 | 7 | 6 | 8 | 32 | 31 | 18 | 12 | 12 | 73 | 58 | 48 |
| 1952/1953 | 1 | English First Division | 8th/22 | 42 | 11 | 5 | 5 | 35 | 30 | 7 | 5 | 9 | 34 | 42 | 18 | 10 | 14 | 69 | 72 | 46 |
| 1951/1952 | 1 | English First Division | 1st/22 | 42 | 15 | 3 | 3 | 55 | 21 | 8 | 8 | 5 | 40 | 31 | 23 | 11 | 8 | 95 | 52 | 57 |
| 1950/1951 | 1 | English First Division | 2nd/22 | 42 | 14 | 4 | 3 | 42 | 16 | 10 | 4 | 7 | 32 | 24 | 24 | 8 | 10 | 74 | 40 | 56 |
| 1949/1950 | 1 | English First Division | 4th/22 | 42 | 11 | 5 | 5 | 42 | 20 | 7 | 9 | 5 | 27 | 24 | 18 | 14 | 10 | 69 | 44 | 50 |
| 1948/1949 | 1 | English First Division | 2nd/22 | 42 | 11 | 7 | 3 | 40 | 20 | 10 | 4 | 7 | 37 | 24 | 21 | 11 | 10 | 77 | 44 | 53 |
| 1947/1948 | 1 | English First Division | 2nd/22 | 42 | 11 | 7 | 3 | 50 | 27 | 8 | 7 | 6 | 31 | 21 | 19 | 14 | 9 | 81 | 48 | 52 |
| 1946/1947 | 1 | English First Division | 2nd/22 | 42 | 17 | 3 | 1 | 61 | 19 | 5 | 9 | 7 | 34 | 35 | 22 | 12 | 8 | 95 | 54 | 56 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 14th/22 | 42 | 7 | 9 | 5 | 30 | 20 | 4 | 7 | 10 | 27 | 45 | 11 | 16 | 15 | 57 | 65 | 38 |
| 1937/1938 | 2 | English Second Division | 2nd/22 | 42 | 15 | 3 | 3 | 50 | 18 | 7 | 6 | 8 | 32 | 32 | 22 | 9 | 11 | 82 | 50 | 53 |
| 1936/1937 | 1 | English First Division | 21st/22 | 42 | 8 | 9 | 4 | 29 | 26 | 2 | 3 | 16 | 26 | 52 | 10 | 12 | 20 | 55 | 78 | 32 |
| 1935/1936 | 2 | English Second Division | 1st/22 | 42 | 16 | 3 | 2 | 55 | 16 | 6 | 9 | 6 | 30 | 27 | 22 | 12 | 8 | 85 | 43 | 56 |
| 1934/1935 | 2 | English Second Division | 5th/22 | 42 | 16 | 2 | 3 | 50 | 21 | 7 | 2 | 12 | 26 | 34 | 23 | 4 | 15 | 76 | 55 | 50 |
| 1933/1934 | 2 | English Second Division | 20th/22 | 42 | 9 | 3 | 9 | 29 | 33 | 5 | 3 | 13 | 30 | 52 | 14 | 6 | 22 | 59 | 85 | 34 |
| 1932/1933 | 2 | English Second Division | 6th/22 | 42 | 11 | 5 | 5 | 40 | 24 | 4 | 8 | 9 | 31 | 44 | 15 | 13 | 14 | 71 | 68 | 43 |
| 1931/1932 | 2 | English Second Division | 12th/22 | 42 | 12 | 3 | 6 | 44 | 31 | 5 | 5 | 11 | 27 | 41 | 17 | 8 | 17 | 71 | 72 | 42 |
| 1930/1931 | 1 | English First Division | 22nd/22 | 42 | 6 | 6 | 9 | 30 | 37 | 1 | 2 | 18 | 23 | 78 | 7 | 8 | 27 | 53 | 115 | 22 |
| 1929/1930 | 1 | English First Division | 17th/22 | 42 | 11 | 4 | 6 | 39 | 34 | 4 | 4 | 13 | 28 | 54 | 15 | 8 | 19 | 67 | 88 | 38 |
| 1928/1929 | 1 | English First Division | 12th/22 | 42 | 8 | 8 | 5 | 32 | 23 | 6 | 5 | 10 | 34 | 53 | 14 | 13 | 15 | 66 | 76 | 41 |
| 1927/1928 | 1 | English First Division | 18th/22 | 42 | 12 | 6 | 3 | 51 | 27 | 4 | 1 | 16 | 21 | 53 | 16 | 7 | 19 | 72 | 80 | 39 |
| 1926/1927 | 1 | English First Division | 15th/22 | 42 | 9 | 8 | 4 | 29 | 19 | 4 | 6 | 11 | 23 | 45 | 13 | 14 | 15 | 52 | 64 | 40 |
| 1925/1926 | 1 | English First Division | 9th/22 | 42 | 12 | 4 | 5 | 40 | 26 | 7 | 2 | 12 | 26 | 47 | 19 | 6 | 17 | 66 | 73 | 44 |
| 1924/1925 | 2 | English Second Division | 2nd/22 | 42 | 17 | 3 | 1 | 40 | 6 | 6 | 8 | 7 | 17 | 17 | 23 | 11 | 8 | 57 | 23 | 57 |
| 1923/1924 | 2 | English Second Division | 14th/22 | 42 | 10 | 7 | 4 | 37 | 15 | 3 | 7 | 11 | 15 | 29 | 13 | 14 | 15 | 52 | 44 | 40 |
| 1922/1923 | 2 | English Second Division | 4th/22 | 42 | 10 | 6 | 5 | 25 | 17 | 7 | 8 | 6 | 26 | 19 | 17 | 14 | 11 | 51 | 36 | 48 |
| 1921/1922 | 1 | English First Division | 22nd/22 | 42 | 7 | 7 | 7 | 25 | 26 | 1 | 5 | 15 | 16 | 47 | 8 | 12 | 22 | 41 | 73 | 28 |
| 1920/1921 | 1 | English First Division | 13th/22 | 42 | 9 | 4 | 8 | 34 | 26 | 6 | 6 | 9 | 30 | 42 | 15 | 10 | 17 | 64 | 68 | 40 |
| 1919/1920 | 1 | English First Division | 12th/22 | 42 | 6 | 8 | 7 | 20 | 17 | 7 | 6 | 8 | 34 | 33 | 13 | 14 | 15 | 54 | 50 | 40 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 18th/20 | 38 | 8 | 6 | 5 | 27 | 19 | 1 | 6 | 12 | 19 | 43 | 9 | 12 | 17 | 46 | 62 | 30 |
| 1913/1914 | 1 | English First Division | 14th/20 | 38 | 8 | 4 | 7 | 27 | 23 | 7 | 2 | 10 | 25 | 39 | 15 | 6 | 17 | 52 | 62 | 36 |
| 1912/1913 | 1 | English First Division | 4th/20 | 38 | 13 | 3 | 3 | 41 | 14 | 6 | 5 | 8 | 28 | 29 | 19 | 8 | 11 | 69 | 43 | 46 |
| 1911/1912 | 1 | English First Division | 13th/20 | 38 | 9 | 5 | 5 | 29 | 19 | 4 | 6 | 9 | 16 | 41 | 13 | 11 | 14 | 45 | 60 | 37 |
| 1910/1911 | 1 | English First Division | 1st/20 | 38 | 14 | 4 | 1 | 47 | 18 | 8 | 4 | 7 | 25 | 22 | 22 | 8 | 8 | 72 | 40 | 52 |
| 1909/1910 | 1 | English First Division | 5th/20 | 38 | 14 | 2 | 3 | 41 | 20 | 5 | 5 | 9 | 28 | 41 | 19 | 7 | 12 | 69 | 61 | 45 |
| 1908/1909 | 1 | English First Division | 13th/20 | 38 | 10 | 3 | 6 | 37 | 33 | 5 | 4 | 10 | 21 | 35 | 15 | 7 | 16 | 58 | 68 | 37 |
| 1907/1908 | 1 | English First Division | 1st/20 | 38 | 15 | 1 | 3 | 43 | 19 | 8 | 5 | 6 | 38 | 29 | 23 | 6 | 9 | 81 | 48 | 52 |
| 1906/1907 | 1 | English First Division | 8th/20 | 38 | 10 | 6 | 3 | 33 | 15 | 7 | 2 | 10 | 20 | 41 | 17 | 8 | 13 | 53 | 56 | 42 |
| 1905/1906 | 2 | English Second Division | 2nd/20 | 38 | 15 | 3 | 1 | 55 | 13 | 13 | 3 | 3 | 35 | 15 | 28 | 6 | 4 | 90 | 28 | 62 |
| 1904/1905 | 2 | English Second Division | 3rd/18 | 34 | 16 | 0 | 1 | 60 | 10 | 8 | 5 | 4 | 21 | 20 | 24 | 5 | 5 | 81 | 30 | 53 |
| 1903/1904 | 2 | English Second Division | 3rd/18 | 34 | 14 | 2 | 1 | 42 | 14 | 6 | 6 | 5 | 23 | 19 | 20 | 8 | 6 | 65 | 33 | 48 |
| 1902/1903 | 2 | English Second Division | 5th/18 | 34 | 9 | 4 | 4 | 32 | 15 | 6 | 4 | 7 | 21 | 23 | 15 | 8 | 11 | 53 | 38 | 38 |
| 1901/1902 | 2 | English Second Division 2 | 15th/18 | 34 | 10 | 2 | 5 | 27 | 12 | 1 | 4 | 12 | 11 | 41 | 11 | 6 | 17 | 38 | 53 | 28 |
| 1900/1901 | 2 | English Second Division 2 | 10th/18 | 34 | 11 | 3 | 3 | 31 | 9 | 3 | 1 | 13 | 11 | 29 | 14 | 4 | 16 | 42 | 38 | 32 |
| 1899/1900 | 2 | English Second Division 2 | 4th/18 | 34 | 15 | 1 | 1 | 44 | 11 | 5 | 3 | 9 | 19 | 16 | 20 | 4 | 10 | 63 | 27 | 44 |
| 1898/1899 | 2 | English Second Division 2 | 4th/18 | 34 | 12 | 4 | 1 | 51 | 14 | 7 | 1 | 9 | 16 | 29 | 19 | 5 | 10 | 67 | 43 | 43 |
| 1897/1898 | 2 | English Second Division 2 | 4th/16 | 30 | 11 | 2 | 2 | 42 | 10 | 5 | 4 | 6 | 22 | 25 | 16 | 6 | 8 | 64 | 35 | 38 |
| 1896/1897 | 2 | English Second Division 2 | 2nd/16 | 30 | 11 | 4 | 0 | 37 | 10 | 6 | 1 | 8 | 19 | 24 | 17 | 5 | 8 | 56 | 34 | 39 |
| 1895/1896 | 2 | English Second Division 2 | 6th/16 | 30 | 12 | 2 | 1 | 48 | 15 | 3 | 1 | 11 | 18 | 42 | 15 | 3 | 12 | 66 | 57 | 33 |
| 1894/1895 | 2 | English Second Division 2 | 3rd/16 | 30 | 9 | 6 | 0 | 52 | 18 | 6 | 2 | 7 | 26 | 26 | 15 | 8 | 7 | 78 | 44 | 38 |
| 1893/1894 | 1 | English First Division 2 | 16th*/16 | 30 | 5 | 2 | 8 | 29 | 33 | 1 | 0 | 14 | 7 | 39 | 6 | 2 | 22 | 36 | 72 | 14 |
| 1892/1893 | 1 | English First Division 2 | 16th/16 | 30 | 6 | 3 | 6 | 39 | 35 | 0 | 3 | 12 | 11 | 50 | 6 | 6 | 18 | 50 | 85 | 18 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2183 | 2183 | 4366 | |||||||||||||||||
| Won | 1341 | 755 | 2096 | |||||||||||||||||
| Drawn | 476 | 564 | 1040 | |||||||||||||||||
| Lost | 366 | 864 | 1230 | |||||||||||||||||
| Scored | 4460 | 3123 | 7583 | |||||||||||||||||
| Conceded | 2054 | 3490 | 5544 | |||||||||||||||||
| Points | 3596 | 2369 | 5964 (-1) | |||||||||||||||||
| * not via automatic positions; 1 1 points deducted; 2 as 'Newton Heath' | ||||||||||||||||||||
