Reading on this day record for 7 February
List of Reading's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1903 | FAC | Nottingham Forest | A | D 0-0 | Results | ||||
| 1912 | FAC | ASTON VILLA | H | W 1-0 | Results | ||||
| 1925 | D3S | CHARLTON ATHLETIC | H | D 0-0 | Results | Table | |||
| 1931 | DIV2 | WOLVERHAMPTON WANDERERS | H | W 3-0 | Results | Table | |||
| 1948 | D3S | Bournemouth & Boscombe Ath. | A | L 0-2 | Results | Table | |||
| 1953 | D3S | SOUTHEND UNITED | H | W 1-0 | Results | Table | |||
| 1959 | DIV3 | Tranmere Rovers | A | L 1-2 | Results | Table | |||
| 1970 | DIV3 | ORIENT | H | W 3-2 | Results | Table | |||
| 1973 | FAC | SUNDERLAND | H | L 1-3 | Results | ||||
| 1981 | DIV3 | Sheffield United | A | L 0-2 | Results | Table | |||
| 1987 | DIV2 | PLYMOUTH ARGYLE | H | W 2-0 | Results | Table | |||
| 1998 | LD1 | TRANMERE ROVERS | H | L 1-3 | Results | Table | |||
| 2004 | LD1 | Rotherham United | A | L 1-5 | Goater 20 (pen) | 6,405 | Report | Results | Table |
| 2006 | FAC | Birmingham City | A | L 1-2 | Hunt 51 | 16,644 | Report | Results | |
| 2009 | CHMP | PRESTON NORTH END | H | D 0-0 | 19,570 | Report | Results | Table | |
Overall playing record for 7 February: Played 15, Won 5, Drawn 3, Lost 7, Scored 15, Conceded 21
