>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
The News Desk
Latest News
Match Reports
League Tables
Results 2007/08
Cup Competitions
Match Day
MAD Previews ...
Head-to-Head
Betting
Betting News
Get Interactive
Messageboard
Voting Polls
Squad
Squad List
Player Search
Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Club
Club Information
League History
Cup History
Ground Directions
General
Top Stories
Results Service
Games to Come
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
Links
Club Links
FootyMAD.net
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Reading 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 18th 3810 622 41 66 36
2006/2007 1 Barclays Premiership 8th 3816 715 52 47 55
2005/2006 2 Coca Cola Championship 1st 4631 132 99 32 106
2004/2005 2 Coca-Cola Championship 7th 4619 1314 51 44 70
2003/2004 2 Nationwide League Division One 9th 4620 1016 55 57 70
2002/2003 2 Nationwide League Division One 4th 4625 417 61 46 79
2001/2002 3 Nationwide League Division Two 2nd 4623 158 70 43 84
2000/2001 3 Nationwide League Division Two 3rd 4625 1110 86 52 86
1999/2000 3 Nationwide League Division Two 10th 4616 1416 57 63 62
1998/1999 3 Nationwide League Division Two 11th 4616 1317 54 63 61
1997/1998 2 Nationwide League Division One 24th 4611 926 39 78 42
1996/1997 2 Nationwide League Division One 18th 4615 1219 58 67 57
1995/1996 2 Endsleigh League Division One 19th 4613 1716 54 63 56
1994/1995 2 Endsleigh League Division One 2nd 4623 1013 58 44 79
1993/1994 3 Endsleigh League Division Two 1st 4626 119 81 44 89
1992/1993 3 Barclays League Division Two 8th 4618 1513 66 51 69
1991/1992 3 Barclays Third Division 12th 4616 1317 59 62 61
1990/1991 3 Barclays Third Division 15th 4617 821 53 66 59
1989/1990 3 Barclays Third Division 10th 4615 1912 57 53 64
1988/1989 3 Barclays Third Division 18th 4615 1120 68 72 56
1987/1988 2 Barclays Second Division 22nd 4410 1222 44 70 42
1986/1987 2 Today Second Division 13th 4214 1117 52 59 53
1985/1986 3 Canon Third Division 1st 4629 710 67 51 94
1984/1985 3 Canon Third Division 9th 4619 1215 68 62 69
1983/1984 4 Canon Fourth Division 3rd 4622 168 84 56 82
1982/1983 3 English Third Division 21st 4612 1717 64 79 53
1981/1982 3 English Third Division 12th 4617 1118 67 75 62
1980/1981 3 English Third Division 10th 4618 1018 62 62 46
1979/1980 3 English Third Division 7th 4616 1614 66 65 48
1978/1979 4 English Fourth Division 1st 4626 137 76 35 65
1977/1978 4 English Fourth Division 8th 4618 1414 55 52 50
1976/1977 3 English Third Division 21st 4613 924 49 73 35
1975/1976 4 English Fourth Division 3rd 4624 1210 70 51 60
1974/1975 4 English Fourth Division 7th 4621 1015 63 47 52
1973/1974 4 English Fourth Division 6th 4616 1911 58 37 51
1972/1973 4 English Fourth Division 7th 4617 1811 51 38 52
1971/1972 4 English Fourth Division 16th 4617 821 56 76 42
1970/1971 3 English Third Division 21st 4614 1121 48 85 39
1969/1970 3 English Third Division 8th 4621 1114 87 77 53
1968/1969 3 English Third Division 14th 4615 1318 67 66 43
1967/1968 3 English Third Division 5th 4621 916 70 60 51
1966/1967 3 English Third Division 4th 4622 915 76 57 53
1965/1966 3 English Third Division 8th 4619 1314 70 63 51
1964/1965 3 English Third Division 13th 4616 1416 70 70 46
1963/1964 3 English Third Division 6th 4621 1015 79 62 52
1962/1963 3 English Third Division 20th 4616 822 74 78 40
1961/1962 3 English Third Division 7th 4622 915 77 66 53
1960/1961 3 English Third Division 18th 4614 1220 72 83 40
1959/1960 3 English Third Division 11th 4618 1018 84 77 46
1958/1959 3 English Third Division 6th 4621 817 78 63 50
1957/1958 3 English Third Division (South) 5th 4621 1312 79 51 55
1956/1957 3 English Third Division (South) 13th 4618 919 80 81 45
1955/1956 3 English Third Division (South) 17th 4615 922 70 79 39
1954/1955 3 English Third Division (South) 18th 4613 1518 65 73 41
1953/1954 3 English Third Division (South) 8th 4620 917 86 73 49
1952/1953 3 English Third Division (South) 11th 4619 819 69 64 46
1951/1952 3 English Third Division (South) 2nd 4629 314 112 60 61
1950/1951 3 English Third Division (South) 3rd 4621 1510 88 53 57
1949/1950 3 English Third Division (South) 10th 4217 817 70 64 42
1948/1949 3 English Third Division (South) 2nd 4225 512 77 50 55
1947/1948 3 English Third Division (South) 10th 4215 1116 56 58 41
1946/1947 3 English Third Division (South) 9th 4216 1115 83 74 43
1938/1939 3 English Third Division (South) 5th 4216 1412 69 59 46
1937/1938 3 English Third Division (South) 6th 4220 1111 71 63 51
1936/1937 3 English Third Division (South) 5th 4219 1112 76 60 49
1935/1936 3 English Third Division (South) 3rd 4226 214 87 62 54
1934/1935 3 English Third Division (South) 2nd 4221 1110 89 65 53
1933/1934 3 English Third Division (South) 3rd 4221 129 82 50 54
1932/1933 3 English Third Division (South) 4th 4219 1310 103 71 51
1931/1932 3 English Third Division (South) 2nd 4223 910 97 67 55
1930/1931 2 English Second Division 21st 4212 624 72 96 30
1929/1930 2 English Second Division 19th 4212 1119 54 67 35
1928/1929 2 English Second Division 15th 4215 918 63 86 39
1927/1928 2 English Second Division 18th 4211 1318 53 75 35
1926/1927 2 English Second Division 14th 4216 818 64 72 40
1925/1926 3 English Third Division (South) 1st 4223 118 77 52 57
1924/1925 3 English Third Division (South) 14th 4214 1018 37 38 38
1923/1924 3 English Third Division (South) 18th 4213 920 51 57 35
1922/1923 3 English Third Division (South) 19th 4210 1418 36 55 34
1921/1922 3 English Third Division (South) 13th 4214 1018 40 47 38
1920/1921 3 English Third Division 20th 4212 723 42 59 31
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE ROYALS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Reading News
  Quick Links: Reading, Reading News, Reading Match Reports, Reading Player Squad, Reading Results, Reading Madejski Stadium. Page updated: 16/05/2008 09:44:48.