(Associate Members) competition results from 2006/2007
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 1st April 2007 | ||||
| Bristol Rovers (LGE2) | 2 | Doncaster Rovers (LGE1) | 3 | 59,024 |
| at the Millennium Stadium, Cardiff, after extra time, 90 minutes 2-2 | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 27th February 2007 | ||||
| Bristol Rovers (LGE2) | 1 | Bristol City (LGE1) | 0 | 11,530 |
| Bristol Rovers won 1-0 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 21st February 2007 | ||||
| Bristol City (LGE1) | 0 | Bristol Rovers (LGE2) | 0 | 18,730 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 12th February 2007 | ||||
| Doncaster Rovers (LGE1) | 3 | Crewe Alexandra (LGE1) | 2 | 12,561 |
| Doncaster Rovers won 6-5 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 30th January 2007 | ||||
| Crewe Alexandra (LGE1) | 3 | Doncaster Rovers (LGE1) | 3 | 4,631 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 23rd January 2007 | ||||
| Bristol City (LGE1) | 2 | Brighton & Hove Albion (LGE1) | 0 | 6,485 |
| Tuesday, 30th January 2007 | ||||
| Shrewsbury Town (LGE2) | 0 | Bristol Rovers (LGE2) | 1 | 3,199 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 9th January 2007 | ||||
| Doncaster Rovers (LGE1) | 2 | Darlington (LGE2) | 0 | 8,009 |
| Wednesday, 10th January 2007 | ||||
| Chesterfield (LGE1) | 2 | Crewe Alexandra (LGE1) | 4 | 3,414 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 28th November 2006 | ||||
| Cheltenham Town (LGE1) | 2 | Shrewsbury Town (LGE2) | 3 | 1,379 |
| Millwall (LGE1) | 1 | Brighton & Hove Albion (LGE1) | 1 | 3,659 |
| after extra time, 90 minutes 1-1 | ||||
| Wednesday, 29th November 2006 | ||||
| Bristol Rovers (LGE2) | 1 | Peterborough United (LGE2) | 0 | 3,621 |
| Nottingham Forest (LGE1) | 2 | Bristol City (LGE1) | 2 | 4,107 |
| after extra time, 90 minutes 2-2 | ||||
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 28th November 2006 | ||||
| Darlington (LGE2) | 1 | Mansfield Town (LGE2) | 0 | 2,059 |
| Doncaster Rovers (LGE1) | 2 | Accrington Stanley (LGE2) | 0 | 3,209 |
| Wednesday, 29th November 2006 | ||||
| Chesterfield (LGE1) | 4 | Chester City (LGE2) | 4 | 2,414 |
| after extra time, 90 minutes 4-4 | ||||
| Port Vale (LGE1) | 2 | Crewe Alexandra (LGE1) | 3 | 4,694 |
| Southern Section 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 31st October 2006 | ||||
| Cheltenham Town (LGE1) | 3 | Barnet (LGE2) | 2 | 964 |
| Millwall (LGE1) | 2 | Bournemouth (LGE1) | 0 | 1,905 |
| Nottingham Forest (LGE1) | 2 | Brentford (LGE1) | 1 | 2,031 |
| Peterborough United (LGE2) | 1 | Swansea City (LGE1) | 0 | 1,432 |
| Shrewsbury Town (LGE2) | 2 | Yeovil Town (LGE1) | 1 | 1,759 |
| Wycombe Wanderers (LGE2) | 0 | Bristol Rovers (LGE2) | 2 | 1,314 |
| Wednesday, 1st November 2006 | ||||
| Brighton & Hove Albion (LGE1) | 4 | Milton Keynes Dons (LGE2) | 1 | 2,774 |
| Leyton Orient (LGE1) | 1 | Bristol City (LGE1) | 3 | 1,118 |
| Northern Section 2nd Round | ||||
|---|---|---|---|---|
| Monday, 30th October 2006 | ||||
| Scunthorpe United (LGE1) | 0 | Port Vale (LGE1) | 0 | 3,421 |
| Port Vale won 5-3 on penalties | ||||
| Tuesday, 31st October 2006 | ||||
| Accrington Stanley (LGE2) | 4 | Blackpool (LGE1) | 4 | 1,344 |
| Accrington Stanley won 4-2 on penalties | ||||
| Chester City (LGE2) | 3 | Stockport County (LGE2) | 0 | 1,229 |
| Hartlepool United (LGE2) | 1 | Doncaster Rovers (LGE1) | 3 | 1,853 |
| Mansfield Town (LGE2) | 3 | Grimsby Town (LGE2) | 0 | 1,761 |
| Rochdale (LGE2) | 1 | Crewe Alexandra (LGE1) | 1 | 1,148 |
| Crewe Alexandra won 2-0 on penalties | ||||
| Tranmere Rovers (LGE1) | 0 | Darlington (LGE2) | 1 | 2,036 |
| Wednesday, 1st November 2006 | ||||
| Oldham Athletic (LGE1) | 0 | Chesterfield (LGE1) | 1 | 2,118 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 17th October 2006 | ||||
| Brighton & Hove Albion (LGE1) | 2 | Boston United (LGE2) | 0 | 1,740 |
| Bristol Rovers (LGE2) | 1 | Torquay United (LGE2) | 0 | 2,672 |
| Gillingham (LGE1) | 1 | Nottingham Forest (LGE1) | 2 | 1,817 |
| Hereford United (LGE2) | 1 | Shrewsbury Town (LGE2) | 2 | 2,007 |
| Northampton Town (LGE1) | 0 | Brentford (LGE1) | 0 | 2,088 |
| no extra time played, Brentford won 4-2 on penalties | ||||
| Notts. County (LGE2) | 0 | Barnet (LGE2) | 1 | 1,291 |
| Walsall (LGE2) | 1 | Swansea City (LGE1) | 1 | 2,557 |
| no extra time played, Swansea City won 4-3 on penalties | ||||
| Wycombe Wanderers (LGE2) | 1 | Swindon Town (LGE2) | 0 | 1,583 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 17th October 2006 | ||||
| Accrington Stanley (LGE2) | 1 | Carlisle United (LGE1) | 1 | 850 |
| no extra time played, Accrington Stanley won 3-1 on penalties | ||||
| Bradford City (LGE1) | 1 | Scunthorpe United (LGE1) | 2 | 1,936 |
| Bury (LGE2) | 0 | Tranmere Rovers (LGE1) | 2 | 1,093 |
| Hartlepool United (LGE2) | 3 | Rotherham United (LGE1) | 1 | 1,832 |
| Huddersfield Town (LGE1) | 1 | Doncaster Rovers (LGE1) | 2 | 3,629 |
| Lincoln City (LGE2) | 0 | Grimsby Town (LGE2) | 0 | 2,019 |
| no extra time played, Grimsby Town won 5-3 on penalties | ||||
| Macclesfield Town (LGE2) | 0 | Stockport County (LGE2) | 1 | 1,792 |
| Wrexham (LGE2) | 1 | Rochdale (LGE2) | 1 | 1,209 |
| no extra time played, Wrexham won 5-3 on penalties | ||||
