League Cup competition results from 2000/2001
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 25th February 2001 | ||||
| Birmingham City (LD1) | 1 | Liverpool (PREM) | 1 | 73,500 |
| after extra time, 90 minutes 1-1, Liverpool won 5-4 on penalties | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 24th January 2001 | ||||
| Liverpool (PREM) | 5 | Crystal Palace (LD1) | 0 | 41,854 |
| Liverpool won 6-2 on aggregate | ||||
| Wednesday, 31st January 2001 | ||||
| Birmingham City (LD1) | 4 | Ipswich Town (PREM) | 1 | 28,624 |
| after extra time, 90 minutes 2-1, Birmingham City won 4-2 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 9th January 2001 | ||||
| Ipswich Town (PREM) | 1 | Birmingham City (LD1) | 0 | 21,684 |
| Wednesday, 10th January 2001 | ||||
| Crystal Palace (LD1) | 2 | Liverpool (PREM) | 1 | 25,933 |
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 12th December 2000 | ||||
| Birmingham City (LD1) | 2 | Sheffield Wednesday (LD1) | 0 | 22,911 |
| Wednesday, 13th December 2000 | ||||
| Liverpool (PREM) | 3 | Fulham (LD1) | 0 | 20,144 |
| after extra time, 90 minutes 0-0 | ||||
| Tuesday, 19th December 2000 | ||||
| Crystal Palace (LD1) | 2 | Sunderland (PREM) | 1 | 15,945 |
| Manchester City (PREM) | 1 | Ipswich Town (PREM) | 2 | 31,252 |
| after extra time, 90 minutes 1-1 | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 28th November 2000 | ||||
| Crystal Palace (LD1) | 0 | Tranmere Rovers (LD1) | 0 | 10,271 |
| after extra time, 90 minutes 0-0, Crystal Palace won 6-5 on penalties | ||||
| Ipswich Town (PREM) | 2 | Coventry City (PREM) | 1 | 19,563 |
| Sunderland (PREM) | 2 | Manchester United (PREM) | 1 | 47,543 |
| after extra time, 90 minutes 1-1 | ||||
| Wednesday, 29th November 2000 | ||||
| Birmingham City (LD1) | 2 | Newcastle United (PREM) | 1 | 18,520 |
| Fulham (LD1) | 3 | Derby County (PREM) | 2 | 11,761 |
| Manchester City (PREM) | 2 | Wimbledon (LD1) | 1 | 19,513 |
| Stoke City (LD2) | 0 | Liverpool (PREM) | 8 | 27,109 |
| West Ham United (PREM) | 1 | Sheffield Wednesday (LD1) | 2 | 20,853 |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 31st October 2000 | ||||
| Bristol Rovers (LD2) | 1 | Sunderland (PREM) | 2 | 11,433 |
| Tottenham Hotspur (PREM) | 1 | Birmingham City (LD1) | 3 | 27,096 |
| Tranmere Rovers (LD1) | 3 | Leeds United (PREM) | 2 | 11,681 |
| Watford (LD1) | 0 | Manchester United (PREM) | 3 | 18,871 |
| West Ham United (PREM) | 2 | Blackburn Rovers (LD1) | 0 | 21,863 |
| Wimbledon (LD1) | 1 | Middlesbrough (PREM) | 0 | 3,666 |
| Wednesday, 1st November 2000 | ||||
| Arsenal (PREM) | 1 | Ipswich Town (PREM) | 2 | 26,105 |
| Aston Villa (PREM) | 0 | Manchester City (PREM) | 1 | 24,138 |
| Derby County (PREM) | 3 | Norwich City (LD1) | 0 | 11,273 |
| Fulham (LD1) | 3 | Wolverhampton Wanderers (LD1) | 2 | 6,763 |
| Leicester City (PREM) | 0 | Crystal Palace (LD1) | 3 | 12,965 |
| Liverpool (PREM) | 2 | Chelsea (PREM) | 1 | 29,370 |
| after extra time, 90 minutes 1-1 | ||||
| Newcastle United (PREM) | 4 | Bradford City (PREM) | 3 | 41,847 |
| Sheffield Wednesday (LD1) | 2 | Sheffield United (LD1) | 1 | 32,283 |
| Southampton (PREM) | 0 | Coventry City (PREM) | 1 | 11,809 |
| Stoke City (LD2) | 3 | Barnsley (LD1) | 2 | 10,480 |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 25th September 2000 | ||||
| Bradford City (PREM) | 7 | Darlington (LD3) | 2 | 4,751 |
| Tuesday, 26th September 2000 | ||||
| Birmingham City (LD1) | 1 | Wycombe Wanderers (LD2) | 0 | 8,960 |
| Birmingham City won 5-3 on aggregate | ||||
| Charlton Athletic (PREM) | 4 | Stoke City (LD2) | 3 | 10,037 |
| after extra time, 90 minutes 3-2, aggregate 5-5, Stoke City won on away goals rule | ||||
| Crewe Alexandra (LD1) | 0 | Barnsley (LD1) | 3 | 1,775 |
| Barnsley won 7-0 on aggregate | ||||
| Crystal Palace (LD1) | 1 | Burnley (LD1) | 1 | 5,720 |
| after extra time, 90 minutes 1-1, Crystal Palace won on away goals rule | ||||
| Gillingham (LD1) | 2 | Manchester City (PREM) | 4 | 6,520 |
| Manchester City won 5-3 on aggregate | ||||
| Ipswich Town (PREM) | 5 | Millwall (LD2) | 0 | 13,008 |
| Ipswich Town won 5-2 on aggregate | ||||
| Leyton Orient (LD3) | 1 | Newcastle United (PREM) | 1 | 9,522 |
| Newcastle United won 3-1 on aggregate | ||||
| Luton Town (LD2) | 1 | Sunderland (PREM) | 2 | 5,262 |
| Sunderland won 5-1 on aggregate | ||||
| Macclesfield Town (LD3) | 1 | Middlesbrough (PREM) | 3 | 3,153 |
| Middlesbrough won 5-2 on aggregate | ||||
| Mansfield Town (LD3) | 1 | Southampton (PREM) | 3 | 3,528 |
| Southampton won 5-1 on aggregate | ||||
| Portsmouth (LD1) | 1 | Blackburn Rovers (LD1) | 1 | 2,731 |
| Blackburn Rovers won 5-1 on aggregate | ||||
| Swindon Town (LD2) | 0 | Tranmere Rovers (LD1) | 1 | 4,753 |
| Tranmere Rovers won 2-1 on aggregate | ||||
| Tottenham Hotspur (PREM) | 2 | Brentford (LD2) | 0 | 26,909 |
| Tottenham Hotspur won 2-0 on aggregate | ||||
| Watford (LD1) | 0 | Notts. County (LD2) | 2 | 7,677 |
| after extra time, 90 minutes 0-2, aggregate 3-3, Watford won on away goals rule | ||||
| West Bromwich Albion (LD1) | 2 | Derby County (PREM) | 4 | 19,112 |
| Derby County won 5-4 on aggregate | ||||
| Wigan Athletic (LD2) | 1 | Wimbledon (LD1) | 2 | 5,387 |
| Wimbledon won 2-1 on aggregate | ||||
| Wednesday, 27th September 2000 | ||||
| Bristol Rovers (LD2) | 1 | Everton (PREM) | 1 | 11,045 |
| after extra time, 90 minutes 1-1, aggregate 2-2, Bristol Rovers won 4-2 on penalties | ||||
| Colchester United (LD2) | 0 | Sheffield United (LD1) | 1 | 1,981 |
| Coventry City (PREM) | 4 | Preston North End (LD1) | 1 | 7,425 |
| Fulham (LD1) | 4 | Chesterfield (LD3) | 0 | 4,800 |
| Sheffield Wednesday (LD1) | 5 | Oldham Athletic (LD2) | 1 | 4,773 |
| West Ham United (PREM) | 1 | Walsall (LD2) | 1 | 11,963 |
| Monday, 2nd October 2000 | ||||
| Blackpool (LD3) | 0 | Norwich City (LD1) | 5 | 4,038 |
| Wolverhampton Wanderers (LD1) | 2 | Grimsby Town (LD1) | 0 | 8,058 |



