League Cup competition results from 1990/1991
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 21st April 1991 | ||||
| Sheffield Wednesday (DIV2) | 1 | Manchester United (DIV1) | 0 | |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Sunday, 24th February 1991 | ||||
| Leeds United (DIV1) | 0 | Manchester United (DIV1) | 1 | |
| Manchester United won 3-1 on aggregate | ||||
| Wednesday, 27th February 1991 | ||||
| Sheffield Wednesday (DIV2) | 3 | Chelsea (DIV1) | 1 | |
| Sheffield Wednesday won 5-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 10th February 1991 | ||||
| Manchester United (DIV1) | 2 | Leeds United (DIV1) | 1 | |
| Sunday, 24th February 1991 | ||||
| Chelsea (DIV1) | 0 | Sheffield Wednesday (DIV2) | 2 | |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 23rd January 1991 | ||||
| Manchester United (DIV1) | 3 | Southampton (DIV1) | 2 | |
| Tottenham Hotspur (DIV1) | 0 | Chelsea (DIV1) | 3 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Wednesday, 16th January 1991 | ||||
| Chelsea (DIV1) | 0 | Tottenham Hotspur (DIV1) | 0 | |
| Leeds United (DIV1) | 4 | Aston Villa (DIV1) | 1 | |
| Southampton (DIV1) | 1 | Manchester United (DIV1) | 1 | |
| Wednesday, 23rd January 1991 | ||||
| Coventry City (DIV1) | 0 | Sheffield Wednesday (DIV2) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 12th December 1990 | ||||
| Derby County (DIV1) | 1 | Sheffield Wednesday (DIV2) | 2 | |
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 27th November 1990 | ||||
| Queens Park Rangers (DIV1) | 0 | Leeds United (DIV1) | 3 | |
| Sheffield United (DIV1) | 0 | Tottenham Hotspur (DIV1) | 2 | |
| Southampton (DIV1) | 2 | Crystal Palace (DIV1) | 0 | |
| Wednesday, 28th November 1990 | ||||
| Arsenal (DIV1) | 2 | Manchester United (DIV1) | 6 | |
| Aston Villa (DIV1) | 3 | Middlesbrough (DIV2) | 2 | |
| Coventry City (DIV1) | 5 | Nottingham Forest (DIV1) | 4 | |
| Oxford United (DIV2) | 1 | Chelsea (DIV1) | 2 | |
| Sheffield Wednesday (DIV2) | 1 | Derby County (DIV1) | 1 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 6th November 1990 | ||||
| Portsmouth (DIV2) | 2 | Chelsea (DIV1) | 3 | |
| Swindon Town (DIV2) | 0 | Sheffield Wednesday (DIV2) | 1 | |
| Wednesday, 7th November 1990 | ||||
| Leyton Orient (DIV3) | 0 | Crystal Palace (DIV1) | 1 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 30th October 1990 | ||||
| Crystal Palace (DIV1) | 0 | Leyton Orient (DIV3) | 0 | |
| Ipswich Town (DIV2) | 0 | Southampton (DIV1) | 2 | |
| Manchester City (DIV1) | 1 | Arsenal (DIV1) | 2 | |
| Middlesbrough (DIV2) | 2 | Norwich City (DIV1) | 0 | |
| Sheffield United (DIV1) | 2 | Everton (DIV1) | 1 | |
| Tottenham Hotspur (DIV1) | 2 | Bradford City (DIV3) | 1 | |
| Wednesday, 31st October 1990 | ||||
| Aston Villa (DIV1) | 2 | Millwall (DIV2) | 0 | |
| Chelsea (DIV1) | 0 | Portsmouth (DIV2) | 0 | |
| Coventry City (DIV1) | 3 | Hull City (DIV2) | 0 | |
| Derby County (DIV1) | 6 | Sunderland (DIV1) | 0 | |
| Leeds United (DIV1) | 2 | Oldham Athletic (DIV2) | 0 | |
| Manchester United (DIV1) | 3 | Liverpool (DIV1) | 1 | |
| Oxford United (DIV2) | 2 | West Ham United (DIV2) | 1 | |
| Plymouth Argyle (DIV2) | 1 | Nottingham Forest (DIV1) | 2 | |
| Queens Park Rangers (DIV1) | 2 | Blackburn Rovers (DIV2) | 1 | |
| Sheffield Wednesday (DIV2) | 0 | Swindon Town (DIV2) | 0 | |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 9th October 1990 | ||||
| Arsenal (DIV1) | 5 | Chester City (DIV3) | 0 | |
| Arsenal won 6-0 on aggregate | ||||
| Barnsley (DIV2) | 0 | Aston Villa (DIV1) | 1 | |
| Aston Villa won 2-0 on aggregate | ||||
| Blackburn Rovers (DIV2) | 1 | Rotherham United (DIV3) | 0 | |
| Blackburn Rovers won 2-1 on aggregate | ||||
| Bolton Wanderers (DIV3) | 2 | Coventry City (DIV1) | 3 | |
| Coventry City won 7-4 on aggregate | ||||
| Brentford (DIV3) | 1 | Sheffield Wednesday (DIV2) | 2 | |
| Sheffield Wednesday won 4-2 on aggregate | ||||
| Bristol City (DIV2) | 1 | Sunderland (DIV1) | 6 | |
| Sunderland won 6-2 on aggregate | ||||
| Crewe Alexandra (DIV3) | 1 | Liverpool (DIV1) | 4 | |
| Liverpool won 9-2 on aggregate | ||||
| Everton (DIV1) | 6 | Wrexham (DIV4) | 0 | |
| Everton won 11-0 on aggregate | ||||
| Hartlepool United (DIV4) | 1 | Tottenham Hotspur (DIV1) | 2 | |
| Tottenham Hotspur won 7-1 on aggregate | ||||
| Ipswich Town (DIV2) | 3 | Shrewsbury Town (DIV3) | 0 | |
| Ipswich Town won 4-1 on aggregate | ||||
| Leyton Orient (DIV3) | 1 | Charlton Athletic (DIV2) | 0 | |
| Leyton Orient won 3-2 on aggregate | ||||
| Peterborough United (DIV4) | 1 | Queens Park Rangers (DIV1) | 1 | |
| Queens Park Rangers won 4-2 on aggregate | ||||
| Portsmouth (DIV2) | 3 | Cardiff City (DIV4) | 1 | |
| Portsmouth won 4-2 on aggregate | ||||
| Southampton (DIV1) | 3 | Rochdale (DIV4) | 0 | |
| Southampton won 8-0 on aggregate | ||||
| Southend United (DIV3) | 1 | Crystal Palace (DIV1) | 2 | |
| Crystal Palace won 10-1 on aggregate | ||||
| Swindon Town (DIV2) | 4 | Darlington (DIV4) | 0 | |
| Swindon Town won 4-3 on aggregate | ||||
| Watford (DIV2) | 0 | Norwich City (DIV1) | 3 | |
| Norwich City won 5-0 on aggregate | ||||
| Wolverhampton Wanderers (DIV2) | 1 | Hull City (DIV2) | 1 | |
| aggregate 1-1, Hull City won on away goals rule | ||||
| Wednesday, 10th October 1990 | ||||
| Bradford City (DIV3) | 1 | Luton Town (DIV1) | 1 | |
| after extra time, 90 minutes 1-1, aggregate 2-2, Bradford City won 5-4 on penalties | ||||
| Burnley (DIV4) | 0 | Nottingham Forest (DIV1) | 1 | 11,399 |
| Nottingham Forest won 5-1 on aggregate | ||||
| Chelsea (DIV1) | 4 | Walsall (DIV4) | 1 | |
| Chelsea won 9-1 on aggregate | ||||
| Derby County (DIV1) | 1 | Carlisle United (DIV4) | 0 | 12,253 |
| Derby County won 2-1 on aggregate | ||||
| Leeds United (DIV1) | 3 | Leicester City (DIV2) | 0 | |
| Leeds United won 3-1 on aggregate | ||||
| Manchester City (DIV1) | 0 | Torquay United (DIV4) | 0 | |
| Manchester City won 4-0 on aggregate | ||||
| Manchester United (DIV1) | 2 | Halifax Town (DIV4) | 1 | |
| Manchester United won 5-2 on aggregate | ||||
| Millwall (DIV2) | 2 | Bournemouth (DIV3) | 1 | |
| Millwall won 2-1 on aggregate | ||||
| Newcastle United (DIV2) | 1 | Middlesbrough (DIV2) | 0 | |
| Middlesbrough won 2-1 on aggregate | ||||
| Oldham Athletic (DIV2) | 5 | Notts. County (DIV2) | 2 | |
| Oldham Athletic won 5-3 on aggregate | ||||
| Oxford United (DIV2) | 0 | Port Vale (DIV2) | 0 | |
| Oxford United won 2-0 on aggregate | ||||
| Sheffield United (DIV1) | 2 | Northampton Town (DIV4) | 1 | |
| Sheffield United won 3-1 on aggregate | ||||
| Stoke City (DIV3) | 1 | West Ham United (DIV2) | 2 | |
| West Ham United won 5-1 on aggregate | ||||
| Wimbledon (DIV1) | 0 | Plymouth Argyle (DIV2) | 2 | |
| Plymouth Argyle won 3-0 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Monday, 3rd September 1990 | ||||
| Peterborough United (DIV4) | 2 | Fulham (DIV3) | 0 | |
| Peterborough United won 3-1 on aggregate | ||||
| Tranmere Rovers (DIV3) | 1 | Middlesbrough (DIV2) | 2 | |
| Middlesbrough won 3-2 on aggregate | ||||
| Tuesday, 4th September 1990 | ||||
| Aldershot (DIV4) | 2 | Southend United (DIV3) | 2 | |
| Southend United won 4-3 on aggregate | ||||
| Barnsley (DIV2) | 0 | Wigan Athletic (DIV3) | 1 | |
| after extra time, 90 minutes 0-1, aggregate 1-1, Barnsley won 4-3 on penalties | ||||
| Blackpool (DIV4) | 1 | Darlington (DIV4) | 1 | |
| aggregate 1-1, Darlington won on away goals rule | ||||
| Bolton Wanderers (DIV3) | 2 | Huddersfield Town (DIV3) | 1 | |
| Bolton Wanderers won 5-1 on aggregate | ||||
| Bournemouth (DIV3) | 1 | Birmingham City (DIV3) | 1 | |
| Bournemouth won 2-1 on aggregate | ||||
| Burnley (DIV4) | 0 | Stockport County (DIV4) | 1 | 3,912 |
| Burnley won 2-1 on aggregate | ||||
| Bury (DIV3) | 3 | Bradford City (DIV3) | 2 | |
| Bradford City won 4-3 on aggregate | ||||
| Cambridge United (DIV3) | 2 | Walsall (DIV4) | 1 | |
| Walsall won 5-4 on aggregate | ||||
| Cardiff City (DIV4) | 3 | Mansfield Town (DIV3) | 0 | |
| Cardiff City won 4-1 on aggregate | ||||
| Chester City (DIV3) | 5 | Preston North End (DIV3) | 1 | |
| Chester City won 5-3 on aggregate | ||||
| Crewe Alexandra (DIV3) | 1 | Grimsby Town (DIV3) | 0 | |
| aggregate 2-2, Crewe Alexandra won on away goals rule | ||||
| Leyton Orient (DIV3) | 4 | Maidstone United (DIV4) | 1 | |
| Leyton Orient won 6-3 on aggregate | ||||
| Northampton Town (DIV4) | 1 | Brighton & Hove Albion (DIV2) | 1 | |
| Northampton Town won 3-1 on aggregate | ||||
| Notts. County (DIV2) | 1 | Exeter City (DIV3) | 0 | |
| Notts. County won 2-1 on aggregate | ||||
| Rotherham United (DIV3) | 2 | Doncaster Rovers (DIV4) | 1 | |
| Rotherham United won 8-3 on aggregate | ||||
| Scunthorpe United (DIV4) | 1 | Carlisle United (DIV4) | 1 | 2,130 |
| Carlisle United won 2-1 on aggregate | ||||
| Shrewsbury Town (DIV3) | 2 | Gillingham (DIV4) | 0 | |
| Shrewsbury Town 2-1 on aggregate | ||||
| Swansea City (DIV3) | 0 | Stoke City (DIV3) | 1 | |
| Stoke City won 1-0 on aggregate | ||||
| Torquay United (DIV4) | 1 | Bristol Rovers (DIV2) | 1 | |
| Torquay United won 3-2 on aggregate | ||||
| Wrexham (DIV4) | 2 | York City (DIV4) | 0 | |
| Wrexham won 3-0 on aggregate | ||||
| Wednesday, 5th September 1990 | ||||
| Bristol City (DIV2) | 1 | West Bromwich Albion (DIV2) | 0 | |
| Bristol City won 3-2 on aggregate | ||||
| Hereford United (DIV4) | 1 | Brentford (DIV3) | 0 | |
| Brentford won 2-1 on aggregate | ||||
| Lincoln City (DIV4) | 1 | Halifax Town (DIV4) | 0 | |
| Halifax Town won 2-1 on aggregate | ||||
| Oxford United (DIV2) | 2 | Reading (DIV3) | 1 | |
| Oxford United won 3-1 on aggregate | ||||
| Scarborough (DIV4) | 3 | Rochdale (DIV4) | 3 | |
| Rochdale won 7-3 on aggregate | ||||
| Tuesday, 11th September 1990 | ||||
| Hartlepool United (DIV4) | 2 | Chesterfield (DIV4) | 2 | |
| Hartlepool United won 4-3 on aggregate | ||||




